Radrhino
Radrhino infos and pinout
Controller: LSW1659-2F-EU
Display: Kingmeter something
Display connectors
color | purpose | image |
---|---|---|
black | display |
Controller connectors
connector | color | purpose | image |
---|---|---|---|
Z215A | black | battery | |
blue | rear light? | ||
black | harness | ||
Julet Z916 | black | motor power and hall | |
orange | pas sensor? |
## harness
Color | Use |
---|---|
Black | VBO- |
Red | VBO+ |
Blue | Power lock? |
Yellow | Tx |
Green | Rx |
Brown | |
Orange | |
White | |
Grey | SP5V |
Bordeaux | SP |
display
Color | Use |
---|---|
Black | VBO- |
Red | VBO+ |
Yellow | Tx |
Green | Rx |
Blue | SW |
motor cable
Color | Use |
---|---|
Red | 5V0 |
Black | GND |
Blue | |
Green | |
Yellow | |
Blue | SA |
Green | SB |
Yellow | SC |
White | SS |
pedal sensor
Color | Use |
---|---|
Black | GND |
Red | 5v |
White | TA |
rear light
Color | Use |
---|---|
Black | module |
Red | module |
Green | BKL |
Yellow | module |